2009 Miami International Wine Fair - Exhibitors by Country
| Argentina | Booth |
| Andesgrapes | P15 |
| Antis Wines / Don Manuel Villafañe | P15 |
| Avieso | P4f |
| Bodega Cecchin | 83 |
| Bodega del Fin del Mundo | P4f |
| Bodega La Abeja | P15 |
| Bodega Tempus Alba | P15 |
| Bodegas Etchart | 3 |
| Caligiore | P4e |
| Cuvelier Los Andes | P4f |
| Espiritu de Argentina | P3b |
| Familia Blanco | P18a |
| Finca La Anita | P4f |
| Finca Orgánica Las Yeguas | 83 |
| Lagarde, S.A. | P15 |
| Lontue Wines | P15 |
| Makia State | P15 |
| MI TERRUÑO Winery & Vineyards | P15 |
| Phillip Shnell | P24a |
| RPB | P4f |
| Viña Las Perdices, S.A. | P15 |
| Viniterra | P15 |
| Australia | |
| Fonty's Pool | P12 |
| Geoff Merrill | P17c |
| Austria | |
| Anton Bauer | P20 |
| Anton Schoefmann | P20 |
| Artner | P20 |
| Duernberg | P20 |
| Elfenhof | P20 |
| Franz Etz | P20 |
| Fuchs-Weine | P22 |
| Johann Donabaum | P20 |
| Josef M. Hogl | P20 |
| Lenz Moser | P20 |
| Moric | P20 |
| Peter Schandl | P21 |
| Rosi Schuster | P20 |
| Sighardt Donabaum | P20 |
| Stift Goettweig | P20 |
| VINOKUS | P23 |
| Wimmer | P20 |
| Chile | |
| De Martino | 23 |
| Denis Duveau | P3a |
| Espiritu de Chile | P3b |
| Pacifico Sur | 5 |
| Sociedad Vinificadora Lo Valdivia Ltda | 69 |
| Viña Cantaluna | P8b |
| Viña Lomas de Cauquenes | 83 |
| Vina San Pedro | P11c |
| France | |
| Alignan du Vent Cépages (SAS) | P6 |
| Baron de Montfort- Bordeaux Wines | P6 |
| Cave la Vinsobraise | P29b |
| Château D'Or et de Gueules | P29b |
| Château D'Aqueria | P29b |
| Chateau de Berne | P24d |
| Château de Campuget | P29b |
| Chateau D'Esclans | P11c |
| Chateau du Rocher | 5 |
| Chateau Elget | P24c |
| Château Lalaudey | P27j |
| Chateau L'Escart | P3a |
| Clair De Lorraine | P48b |
| CLVD | 17 |
| Colombo | P29b |
| Corse, Vignerons de l’Ile de Beauté | P3a |
| Domaine Belle | P29b |
| Domaine Chaume Arnaud | P29b |
| Domaine de la Tuffiere | P24c |
| Domaine de la Vauvise | P24c |
| Domaine de la Voltonnerie | P3a |
| Domaine des Closiers | P24c |
| Domaine des Saulaies | P24c |
| Domaine du Pave | P24c |
| Domaine le Mont | P24c |
| Domaine Louis Mousset | P29b |
| Domaine Patrick Lambert | P24c |
| Domaine Pierre Chauvin | P24c |
| FDL France | P6 |
| Guigal | P29b |
| Jaboulet | P29b |
| Jean-Marc Brocard | P6 |
| La Brique | P48b |
| Lise Baccara | P6 |
| M. Chapoutier | P29b |
| Mas du Soleilla | P3d |
| Mis en Bouteille au Chateau | 5 |
| MVA-Mediterranean Vintners Alliance | P6 |
| Patrick Jaume Prop | P26g |
| Paul Sapin | 17 |
| Ricardelle | P3d |
| Rimauresq | P13 |
| SCV Les Vignerons Grimaud | P26g |
| Vignerons des Gorges du Tarn | P3a |
| Vignerons of Saint Chinian South of France | P6 |
| Vignobles Alain Jaume | P29b |
| Vignobles Et Signatures | P6 |
| Vignobles La Coterie | P29b, P6 |
| Vignobles Lorgeril | P6 |
| Vino Cacao Paris | P48b |
| Warehghien Brittany | P48b |
| Warengheim Brittany | P48b |
| Y. Rousset Rouard & Fils Prop | P26g |
| Georgia | |
| Alazanis Valley | 5 |
| Ookhvanchkara | 5 |
| Oookindzmarauli | 5 |
| Germany | |
| Andreas Schmitges | P3d |
| Clean Slate | 19 |
| Dr. ZenZen | 19 |
| Fritz Windisch | 5 |
| Maison Tramier | 19 |
| Nik Weis Selection | 19 |
| Peter Brum | 19 |
| Italy | |
| 071 | P11c |
| Antica | P24a |
| Argentiera | p17a |
| Biondi Santi SPA | P11c |
| Cantina Novelli | P29c |
| Casa Vinicola Gioacchino Garofoli Spa | P17b |
| Culvi | P24a |
| Domodimonti | P12 |
| I Giust&Zanza | P17c |
| La Jara Organic Wines | P3d |
| Losi Fammiglia | P11c |
| Madonna Spa | P17c |
| Marmalotto | P24a |
| Pacchino | P24a |
| Poggio Al Santino | P18b |
| Recchia Famiglia SA | P11c |
| San Lorenzo Vini | P11c |
| Tenuta Di Angoris Spa | 20 |
| Uzzano | P24a |
| Vecchia Cantina | P24a |
| Lebanon | |
| Chateau Kefraya | P26g |
| Chateau Ksara | P29a |
| Morocco | |
| Les Celiers de Meknes | P26g |
| New Zealand | |
| Cape Campbell | P3d |
| Rapaura Springs | P17c |
| Portugal | |
| Aliança – Vinhos de Portugal, S.A. | P14 |
| Carlo Antonio Sanpaio Alonso | P21b |
| Casa Santos Lima-Companhia das Vinhas, S.A. | P14 |
| Enoport – Produção de Bebidas, S.A. | P14 |
| Esporao | P14 |
| Gaeiras | P14 |
| Parras SGPS | P14 |
| Quinta das Touquinheiras | P4e |
| Quinta do Gradil | P14 |
| Sogevinus Fine Wine, S.A. | P14 |
| Vidigal Wines S.A | P14 |
| Scotland | |
| Wemyss Vintager Malts | P14 |
| South Africa | |
| African Terroir | P2a |
| Arabella Wines | P3d |
| Avondale | P3c |
| Spain | Booth |
| Aalto Bodegas y Viñedos, S.A. | P5a |
| Adega Viña Almirante | P27g |
| Adegas Terramaior | P4f |
| Agricolas Santa Rosa | P33i |
| Albet i Noya | 23 |
| Alta Alella - Privat Cavas | P3d |
| Asociación de Bodegas de Rioja Alavesa (ABRA) | P7 |
| Bespen Vinos | P13 |
| Bodega Classica | 82 |
| Bodega del Palacio de los Frontaura y Victoria | 2 |
| Bodega Maetierra Dominum | 81 |
| Bodega Monastir | 81 |
| Bodega Pardo Tolosa | P30 |
| Bodega Santa Ana | P22a |
| Bodega, Santamaría-López | P7 |
| Bodegas Aljibes | P3c |
| Bodegas Antaño | 82 |
| Bodegas Arrocal | P33g |
| Bodegas Bleda | P27g, 82 |
| Bodegas Casa Primicia, S.A. | P7 |
| Bodegas Castillo de Consuegra | P12 |
| Bodegas Castillo de Maetierra | 81, 82 |
| Bodegas Conde | P33g |
| Bodegas Cuevas Jimenez | P4f |
| Bodegas Ejeanas | P33i |
| Bodegas El Villar, S.C.V. | P22a |
| Bodegas Frederico | P33g |
| Bodegas Fuentespina - Avelino Vegas | P27g |
| Bodegas Gil Luna | P3c |
| Bodegas Grifoll Declara | P4f |
| Bodegas La Defensa S. Coop de CLM | P30 |
| Bodegas La Purisima | P4e |
| Bodegas La Remediadora | P30 |
| Bodegas Larchago, S.A. | P7 |
| Bodegas Launa | P7 |
| Bodegas Lopez Romero | P33i |
| Bodegas Luis Gurpegui Muga | P27g |
| Bodegas MATSU | 82 |
| Bodegas Nestares Eguizábal | P22b |
| Bodegas Osca | P33i |
| Bodegas Payva | P4f |
| Bodegas Pedro Luis Martinez | 82 |
| Bodegas Pedroheras | P30 |
| Bodegas Peñafiel, S.L. | 6 |
| Bodegas Peñalba Lopez | P33g |
| Bodegas Pierola | P24b |
| Bodegas Reyes | P3c |
| Bodegas Ruberte | P13 |
| Bodegas San Dionisio | P30 |
| Bodegas San Valero Soc. Coop. | P13 |
| Bodegas Santa Ana | P33g |
| Bodegas Santiago Roma | P33i |
| Bodegas SAT Rueda Perez | P4f |
| Bodegas Sierra de Guara | P4f |
| Bodegas Solar de Urbezo, S.L. | P13 |
| Bodegas Tempore | P13 |
| Bodegas Torre del Veguer S.L. | P21 |
| Bodegas Urbina | P4f |
| Bodegas Valduero | P3c |
| Bodegas Verdeal | P3c |
| Bodegas Vilarvin | 82 |
| Bodegas Virgen de Belen | 5 |
| Bodegas Virgen del Aguila | 82 |
| Bodegas Virgen del Águila | P13, 82 |
| Bodegas y Viñedos de Murcia | P4f |
| Bodegas y Viñedos Montecastro | P33g |
| Bodegas y Viñedos Rauda | P33g |
| Bouza do Rei | P3c |
| Can Ràfols dels Caus S.L. | P5A |
| Castell del Mirall | P3c |
| Celler La Xarmada | P33i |
| Cérvoles Celler | P5A |
| Clos Berenguer del Molar | P4f |
| Condado de Haza | P33g |
| De Bardos | 81 |
| Dominio Buenavista (Granada) | P23b |
| Encomienda de Cervera | P23d |
| Federico Paternina | P33g |
| Finca La Valona Viñedos y Bodega, S.L. | P22b |
| Finca Sandoval, S.A. | P5A |
| Finca Valpiedra | P5A |
| Grupo Divinos | P13 |
| Hijos de Antonio Polo | P33g |
| La Coleccion | P3c |
| La Perla Del Priorat, S.L. | P21 |
| La Xarmada | 82 |
| Manuel Manzaneque Vineyards & Winery | P5A |
| Marques de Riscal | P11c |
| Mas Igneus | 23 |
| Matsu Bodega y Vinedos Ecologicos | 81 |
| Pago de Los Capellanes | P33g |
| Pago de Vallegarcía, S.A. | P5A |
| Pagos de Familia Marqués de Griñón, S.A. | P5B |
| Pagos del Rey | P33g |
| Palacio de Azcona | P33i |
| Robeal | P33i |
| Romero & Miller | 67 |
| S.C. UCI/ Castelnoble, S.L | P30 |
| San Antonio Bodegas | P8a |
| Selected Mediterranean Food and Wine, SL | P21 |
| Teichenne SA | P4e |
| Uribes Madero, S.L. (Pago de Calzadilla) | P5A |
| Vinamericas Selections | P4f |
| Viñedos, Vinos y Bodegas AC. La Bastida | P7 |
| Vinícola de Castilla, S.A. | P30 |
| Vinícola de Tomelloso | P30 |
| Vinícola Villarrobledo, S.C.L. | P30 |
| Vinigalicia | P33i |
| Vinos & Bodegas Gallegas | 82 |
| Vinos Coloman | P30 |
| Winery Arts | 81, 82 |
| Ukraine | |
| Diomond | 5 |
| poltava | 5 |
| Uruguay | |
| H. Stagnari Ltda. | 74 |
| USA | |
| Anders-Lane (Mandolin/Waterstone) | P3d |
| Andrew Lane | P3d |
| Bliss Family Vineyards | P3d |
| Brutocao Cellars | P3d |
| Carabella | P3d |
| Cecchetti Wine Co. | P3b |
| DiStefano Winery | P3d |
| Eric Ross | P3d |
| Florida Orange Grove Winery | P17d |
| Frazier | P3d |
| Fritz Winery | P3d |
| Fulcrum Wines | 68 |
| Golden Star Tea | P3d |
| Harrington Wines | P3d |
| Hawkes Wines | P3d |
| Hyatt | P3d |
| Lost Canyon Winery | P3d |
| Mt. Defiance Wine Company | P3d |
| Nicholas Cole Cellars | P3d |
| Paredes Reserve | 71 |
| Peltier Station | P48b |
| PerryMoore Wines | 18 |
| Phelps Creek Vineyards | P3d |
| Rubberneck | P3d |
| Topel Winery | P3d |
| Vin du Lac | P3d |
| Watts Family Vineyards | P3d |
| Callaway Cellar Selection | P11c
|






